Palm Sunday Date Calculator


Palm Sunday Date Calculator
Enter a year between 1583 and 4099:

In the Western Christian Church, Palm Sunday is the Sunday before Easter, which is the first Sunday after the Paschal Full Moon (PFM). Palm Sunday can occur as early as March 15 or as late as April 18, and it marks the beginning of Holy Week.

In most Christian churches, this day is celebrated with a special service that includes the distribution of palm leaves blessed with holy water. Churchgoers may form a procession with the palm leaves, and in some churches it is traditional to tie them into the shape of a crucifix.

For any given year between 326 AD and 4099 AD, you can calculate the date of Palm Sunday with the Easter dating tables. You can also use the calculator on the left for dates between 1583 and 4099. See also the calculators for Good Friday and Ash Wednesday.

Computing the Date of Palm Sunday By Hand

To find the date of Palm Sunday for a given year by hand, simply calculate the date of Easter and subtract seven days (one week) from the final answer. For example, if Easter Sunday falls on April 10, then Palm Sunday falls on April 3. If Easter occurs between April 1 and April 7, then Palm Sunday occurs between March 25 and March 31 respectively.

Palm Sunday Dates

Palm Sunday Dates Between 1850 and 2249
1850 March 24 1950 April 2 2050 April 3 2150 April 5
1851 April 13 1951 March 18 2051 March 26 2151 March 28
1852 April 4 1952 April 6 2052 April 14 2152 April 16
1853 March 20 1953 March 29 2053 March 30 2153 April 8
1854 April 9 1954 April 11 2054 March 22 2154 March 24
1855 April 1 1955 April 3 2055 April 11 2155 April 13
1856 March 16 1956 March 25 2056 March 26 2156 April 4
1857 April 5 1957 April 14 2057 April 15 2157 March 20
1858 March 28 1958 March 30 2058 April 7 2158 April 9
1859 April 17 1959 March 22 2059 March 23 2159 April 1
1860 April 1 1960 April 10 2060 April 11 2160 March 16
1861 March 24 1961 March 26 2061 April 3 2161 April 5
1862 April 13 1962 April 15 2062 March 19 2162 March 28
1863 March 29 1963 April 7 2063 April 8 2163 April 17
1864 March 20 1964 March 22 2064 March 30 2164 April 1
1865 April 9 1965 April 11 2065 March 22 2165 March 24
1866 March 25 1966 April 3 2066 April 4 2166 April 13
1867 April 14 1967 March 19 2067 March 27 2167 March 29
1868 April 5 1968 April 7 2068 April 15 2168 March 20
1869 March 21 1969 March 30 2069 April 7 2169 April 9
1870 April 10 1970 March 22 2070 March 23 2170 March 25
1871 April 2 1971 April 4 2071 April 12 2171 April 14
1872 March 24 1972 March 26 2072 April 3 2172 April 5
1873 April 6 1973 April 15 2073 March 19 2173 March 28
1874 March 29 1974 April 7 2074 April 8 2174 April 10
1875 March 21 1975 March 23 2075 March 31 2175 April 2
1876 April 9 1976 April 11 2076 April 12 2176 March 24
1877 March 25 1977 April 3 2077 April 4 2177 April 13
1878 April 14 1978 March 19 2078 March 27 2178 March 29
1879 April 6 1979 April 8 2079 April 16 2179 March 21
1880 March 21 1980 March 30 2080 March 31 2180 April 9
1881 April 10 1981 April 12 2081 March 23 2181 March 25
1882 April 2 1982 April 4 2082 April 12 2182 April 14
1883 March 18 1983 March 27 2083 March 28 2183 April 6
1884 April 6 1984 April 15 2084 March 19 2184 March 21
1885 March 29 1985 March 31 2085 April 8 2185 April 10
1886 April 18 1986 March 23 2086 March 24 2186 April 2
1887 April 3 1987 April 12 2087 April 13 2187 March 18
1888 March 25 1988 March 27 2088 April 4 2188 April 6
1889 April 14 1989 March 19 2089 March 27 2189 March 29
1890 March 30 1990 April 8 2090 April 9 2190 April 18
1891 March 22 1991 March 24 2091 April 1 2191 April 3
1892 April 10 1992 April 12 2092 March 23 2192 March 25
1893 March 26 1993 April 4 2093 April 5 2193 April 14
1894 March 18 1994 March 27 2094 March 28 2194 March 30
1895 April 7 1995 April 9 2095 April 17 2195 March 22
1896 March 29 1996 March 31 2096 April 8 2196 April 10
1897 April 11 1997 March 23 2097 March 24 2197 April 2
1898 April 3 1998 April 5 2098 April 13 2198 March 18
1899 March 26 1999 March 28 2099 April 5 2199 April 7
1900 April 8 2000 April 16 2100 March 21 2200 March 30
1901 March 31 2001 April 8 2101 April 10 2201 April 12
1902 March 23 2002 March 24 2102 April 2 2202 April 4
1903 April 5 2003 April 13 2103 March 18 2203 March 27
1904 March 27 2004 April 4 2104 April 6 2204 April 15
1905 April 16 2005 March 20 2105 March 29 2205 March 31
1906 April 8 2006 April 9 2106 April 11 2206 March 23
1907 March 24 2007 April 1 2107 April 3 2207 April 12
1908 April 12 2008 March 16 2108 March 25 2208 March 27
1909 April 4 2009 April 5 2109 April 14 2209 March 19
1910 March 20 2010 March 28 2110 March 30 2210 April 8
1911 April 9 2011 April 17 2111 March 22 2211 March 24
1912 March 31 2012 April 1 2112 April 10 2212 April 12
1913 March 16 2013 March 24 2113 March 26 2213 April 4
1914 April 5 2014 April 13 2114 April 15 2214 March 20
1915 March 28 2015 March 29 2115 April 7 2215 April 9
1916 April 16 2016 March 20 2116 March 22 2216 March 31
1917 April 1 2017 April 9 2117 April 11 2217 March 23
1918 March 24 2018 March 25 2118 April 3 2218 April 5
1919 April 13 2019 April 14 2119 March 19 2219 March 28
1920 March 28 2020 April 5 2120 April 7 2220 April 16
1921 March 20 2021 March 28 2121 March 30 2221 April 8
1922 April 9 2022 April 10 2122 March 22 2222 March 24
1923 March 25 2023 April 2 2123 April 4 2223 April 13
1924 April 13 2024 March 24 2124 March 26 2224 April 4
1925 April 5 2025 April 13 2125 April 15 2225 March 20
1926 March 28 2026 March 29 2126 April 7 2226 April 9
1927 April 10 2027 March 21 2127 March 23 2227 April 1
1928 April 1 2028 April 9 2128 April 11 2228 March 16
1929 March 24 2029 March 25 2129 April 3 2229 April 5
1930 April 13 2030 April 14 2130 March 19 2230 March 28
1931 March 29 2031 April 6 2131 April 8 2231 April 17
1932 March 20 2032 March 21 2132 March 30 2232 April 1
1933 April 9 2033 April 10 2133 April 12 2233 March 24
1934 March 25 2034 April 2 2134 April 4 2234 April 13
1935 April 14 2035 March 18 2135 March 27 2235 March 29
1936 April 5 2036 April 6 2136 April 15 2236 March 20
1937 March 21 2037 March 29 2137 March 31 2237 April 9
1938 April 10 2038 April 18 2138 March 23 2238 March 25
1939 April 2 2039 April 3 2139 April 12 2239 April 14
1940 March 17 2040 March 25 2140 March 27 2240 April 5
1941 April 6 2041 April 14 2141 March 19 2241 March 28
1942 March 29 2042 March 30 2142 April 8 2242 April 10
1943 April 18 2043 March 22 2143 March 24 2243 April 2
1944 April 2 2044 April 10 2144 April 12 2244 March 24
1945 March 25 2045 April 2 2145 April 4 2245 April 6
1946 April 14 2046 March 18 2146 March 27 2246 March 29
1947 March 30 2047 April 7 2147 April 9 2247 March 21
1948 March 21 2048 March 29 2148 March 31 2248 April 9
1949 April 10 2049 April 11 2149 March 23 2249 March 25

© Had2Know 2010